Nikeimpression
Website last updated: 02 May 2012 @ 19:41

Results Grid

 
Arnold
Attenborough
Carlton town Blues
Dunkirk Red
Greenwood Meadows
Ilkeston
Long Eaton
Manor 4th
Market Worsop
Vernon White
West Bridgeford
Wollaton Yellow
 
Arnold Attenborough Carlton town Blues Dunkirk Red Greenwood Meadows Ilkeston Long Eaton Manor 4th Market Worsop Vernon White West Bridgeford Wollaton Yellow
X 2 - 3 2 - 6 1 - 0 0 - 3 - 2 - 0 3 - 6 1 - 4 1 - 6 1 - 1 3 - 1
2 - 7 X 0 - 1 1 - 1 1 - 3 - 3 - 4 2 - 4 1 - 7 2 - 2 0 - 4 1 - 1
5 - 1 1 - 0 X 3 - 0 1 - 3 - 4 - 0 1 - 1 3 - 2 5 - 2 4 - 1 3 - 3
1 - 4 1 - 0 0 - 0 X 2 - 2 - 3 - 0 2 - 2 0 - 0 5 - 2 2 - 0 1 - 2
2 - 0 1 - 0 2 - 1 3 - 1 X - 3 - 0 2 - 0 2 - 3 3 - 0 3 - 2 2 - 3
- - - - - X - - - - - -
3 - 0 4 - 1 1 - 4 2 - 1 3 - 7 - X 3 - 3 0 - 3 1 - 5 1 - 2 3 - 3
4 - 2 1 - 0 7 - 4 2 - 2 4 - 3 - 9 - 0 X 0 - 6 2 - 4 6 - 1 5 - 2
0 - 0 4 - 1 4 - 0 4 - 0 4 - 1 - 5 - 0 3 - 0 X 3 - 1 6 - 0 4 - 0
1 - 1 3 - 4 0 - 3 2 - 5 4 - 2 - 1 - 1 0 - 4 2 - 6 X 5 - 1 4 - 1
2 - 2 0 - 1 2 - 1 0 - 2 1 - 3 - 3 - 3 0 - 6 0 - 4 3 - 3 X 3 - 3
3 - 2 4 - 1 2 - 1 5 - 1 2 - 1 - 1 - 3 1 - 2 1 - 3 0 - 0 4 - 2 X
Arnold Attenborough Carlton town Blues Dunkirk Red Greenwood Meadows Ilkeston Long Eaton Manor 4th Market Worsop Vernon White West Bridgeford Wollaton Yellow


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 34597 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.