| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lowdham Colts Black | 6 | 6 | 0 | 0 | 28 | 4 | 24 | 18 |
| 2. | Radcliffe Olympic | 7 | 5 | 1 | 1 | 43 | 6 | 37 | 16 |
| 3. | CARLTON TOWN Yellows | 6 | 5 | 0 | 1 | 27 | 10 | 17 | 15 |
| 4. | Wilford Mavericks | 7 | 5 | 0 | 2 | 25 | 11 | 14 | 15 |
| 5. | Moorgreen Colts | 8 | 5 | 0 | 3 | 17 | 10 | 7 | 15 |
| 6. | Holy Spirit Celtic | 8 | 4 | 0 | 4 | 19 | 16 | 3 | 12 |
| 7. | Arnold Town Yellows | 8 | 2 | 1 | 5 | 11 | 28 | -17 | 7 |
| 8. | Attenborough Colts Yellows | 7 | 1 | 0 | 6 | 10 | 23 | -13 | 3 |
| 9. | Gedling Southbank Black | 7 | 1 | 0 | 6 | 8 | 23 | -15 | 3 |
| 10. | Toton Tigers Black | 6 | 0 | 0 | 6 | 5 | 62 | -57 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22699 views | Administrator Login